Offensive Linemen 30+ Club: "Be Durable" (30 plus career starts as Offensive Lineman)
1. Barrett Kraft 37 (2016/2017/2018)
T2. Quinn Oseland 35 (2012/2013/2014)
T2. Nick Thoele 35 (2004/2005/2006)
T2. Doug Hembrough 35 (1985/1986/1987)
5. Matt Anderson 34 (2007/2008/2009)
T6. Jon Albrecht 31 (1991/1992/1993)
T6. Doug Maroon 31 (2013/2014/2015)
T6. Noah Gray 31 (2019/2020/2021)
Field Goals
1. Tom Davis 50 yards (2024)
2. Chris Stapleton 49 yards (1985)
3. Mason Grove 47 yards (2022)
4. Peter Christofalokis 47 yards (0000)
NFL Contracts
Matt Mitrione - Retired
Eric Peterman - Chicago Bears (Not Active)
Malik Turner - Free Agent
Albert Okwuegbunam - Philadelphia Eagles
Nick Broeker - Houston Texans
Coaching Years: 2023
15 Years:
Ted Wise (17) DL (Deceased)
Dan Schafer (15) Inside Linebackers
Chad Anderson (18) Offensive Line
20 Years:
Bob Brenneisen (23) LB (Retired)
John Sowinski (22) OL (Deceased)
John Allison (20) Head Coach
25 Years:
30 Years:
Tom Fiaush (31)
Jim McMann (33) DC
35 Years:
Ken Leonard (39) Head Coach (Retired)